Type CWB1- | φD | φB | φW | T | n- M(bolt) |
---|---|---|---|---|---|
-25A | 125 | 90 | 35 | (50) | 4- M16×60L |
-40A | 140 | 105 | 50 | (52) | 4- M16×60L |
-50A | 155 | 120 | 62 | (54) | 4- M16×60L |
-80A | 185 | 150 | 90 | (57) | 8- M16×65L |
-100A | 210 | 175 | 115 | (64) | 8- M16×70L |
-150A | 280 | 240 | 166 | (73) |
8- M20×80L |
-200A | 330 | 290 | 218 | (73) |
12- M20×80L |
NO. | PARTS NAME | MATERIAL | QT |
---|---|---|---|
G1 | GAGE BODY | Carbon Steel, SUS304, SUS316, SUS304L, SUS316L, etc. | 1 |
G2 | GASKET | PURE TEFLON®, TEFLON® Lo-Flo, GRAFOIL | 1 |
G3 | GLASS | ※ | 1 |
G4 | CUSHION | Collaboration seat in non asbestos system | 1 |
G5 | COVER | Carbon Steel(Standard) or SUS304(Option) | 1 |
G6 | BOLT | Carbon Steel(Standard) or SUS304(Option) |
n |
G7 | NUT | Carbon Steel(Standard) or SUS304(Option) |
n |