1 | Handle with chain wheel as option |
2 | Upper gauge valve model BY109C Carbon steel forging Outside screw and yoke type |
3 | Upper gauge connection flange |
4 | Bent pipe for connectioun to the gauge |
5 | Circulating tie-bar column |
6 | Hexagonal bolts alloy steel for high-temp |
7 | Gauge cover Chrome molybdenum forged steel |
8 | Port Assembly KLINPORT KP-30 Serees |
9 | Lower gauge valve model BY109C |
10 | Lower gauge connection flange |
11 | Drain valve model DV19 |
12 | Gauge body Stainless steel |
13 | Drip-proof lighting unit Optional Ecplosion proof structure D2G3.200W ExdⅡCT3.200W |
14 | Reflector lamps |
Part Name | Q'ty | Material | |
---|---|---|---|
1 | Gauge Body | 1 | Stainless Stieeel |
2 | Gaskets | 2n | KLING Grapha(KG) (Graphite) |
3 | Mica Plate | 4n 6n ※ |
Mica |
4 | KLINPORT | 2n | KP-32 |
5 | Plain Washer | 2n | Stainless Steel |
6 | Spring Cone | 4n | Stainless Steel |
7 | Gauge Cover | 2n | Chrome Molybdenum Steel |
8 | Bolts (With washers) |
8n | Alloy Steel |
Part Name | Q'ty | Material | |
---|---|---|---|
1 | Gauge Body | 1 | Stainless Steel |
2 | Gaskets | 2n | KLING Grapha(KG) (Graphite) |
3 | Mica Plate | 6n |
Mica |
4 | KLINPORT | 2n | KP-34 |
5 | Plain Washer | 2n | Stainless Steel |
6 | Gauge Cover | 2n | Chome Molybdenum Steel |
7 | Bolts(Withwashers) | 8n | Alloy Steel |
8 | Temperature adjustment jacket circuit |
- | - |